Get excited as we prepare to unveil the highly anticipated Indiana High School Football Rankings for 2023. For the first time, Indiana tops the High School Football America 100 national rankings. Keep an eye on this season’s latest Indiana high school football rankings and explore rankings from past seasons.
High school football is about to kick off in Indiana, and the Indiana High School Athletic Association is the most popular football competition in the state. These events will be live-streamed for anyone around the world to watch, courtesy of the IHSAA.
Prepare for an exciting season filled with fierce competition, unforgettable moments, and teams striving for victory. Indiana High School Football Rankings 2023 is your ultimate source for everything related to football in Indiana.
The History of Indiana HS Football
Indiana’s high school football history began in 1891 with the first game between South Bend High School and Notre Dame, which Notre Dame won 81-0. Initially, there were no state championships; teams competed in regional leagues, culminating in a special tournament to determine the best in the state. In 1923, the first state championship game featured Evansville Bosse High School and Indianapolis Shortridge High School, won by Bosse 14-0. Since then, the Indiana High School Athletic Association (IHSAA) has organized an annual state championship game. Some schools with impressive championship records include Cathedral High School with 14 titles, Fort Wayne Bishop Luers with 11, Roncalli High School with 10, and Center Grove High School with 8.
Indiana High School Football All Class :6A;5A;4A;3A;2A;1A Ranking 2023
update: 9-10-2023.
Indiana Class 6A HS Football Rankings 2023
Rank | School | Record | Rating | Strength |
1 | Center Grove (Greenwood) | 2-1 | 63.00 | 49.3 |
2 | Brownsburg | 3-0 | 52.10 | 30.0 |
3 | Ben Davis (Indianapolis) | 3-0 | 51.40 | 20.3 |
4 | Cathedral (Indianapolis) | 2-1 | 46.20 | 30.5 |
5 | Hamilton Southeastern (Fishers) | 3-0 | 45.30 | 16.0 |
6 | Crown Point | 3-0 | 41.20 | 6.7 |
7 | Fishers | 3-0 | 38.80 | 8.7 |
8 | Westfield | 3-0 | 38.30 | 19.6 |
9 | Lawrence North (Indianapolis) | 3-0 | 33.50 | 13.8 |
10 | Carroll (Fort Wayne) | 2-1 | 33.10 | 8.4 |
11 | Carmel | 2-1 | 33.00 | 24.7 |
12 | Franklin Central (Indianapolis) | 2-1 | 30.80 | 24.8 |
13 | Penn (Mishawaka) | 2-1 | 28.90 | 27.8 |
14 | Noblesville | 2-1 | 24.70 | 20.0 |
15 | Lawrence Central (Indianapolis) | 1-2 | 21.80 | 16.4 |
16 | Zionsville | 2-1 | 19.90 | 11.9 |
17 | Warsaw | 3-0 | 19.00 | -2.7 |
18 | Warren Central (Indianapolis) | 1-2 | 18.90 | 20.5 |
19 | Avon | 0-3 | 17.80 | 43.4 |
20 | Lafayette Jefferson (Lafayette) | 1-2 | 10.50 | 13.2 |
21 | Lake Central (St. John) | 2-1 | 9.00 | -3.6 |
22 | Homestead (Fort Wayne) | 1-2 | 8.70 | 17.5 |
23 | Pike (Indianapolis) | 0-3 | 4.40 | 36.7 |
24 | Columbus North (Columbus) | 2-1 | 4.30 | -7.2 |
25 | Perry Meridian (Indianapolis) | 1-2 | 3.70 | 7.0 |
26 | North Central (Indianapolis) | 0-3 | -2.80 | 34.3 |
27 | Elkhart | 1-2 | -4.40 | -1.5 |
28 | Portage | 0-3 | -13.80 | 5.0 |
29 | Southport (Indianapolis) | 0-3 | -19.00 | 8.8 |
30 | Indianapolis Arsenal Technical (Indianapolis) | 0-3 | -22.40 | 23.5 |
31 | Fort Wayne Northrop (Fort Wayne) | 0-3 | -26.50 | -2.3 |
32 | Jeffersonville | 0-3 | -35.70 | 0.4 |
Indiana Class 5A HS Football Rankings 2023
Rank | School | Record | Rating | Strength |
1 | Fort Wayne Snider (Fort Wayne) | 3-0 | 31.30 | 2.7 |
2 | Valparaiso | 2-1 | 23.20 | 10.1 |
3 | Plainfield | 3-0 | 22.80 | 6.9 |
4 | Merrillville | 2-1 | 22.60 | 17.1 |
5 | Bloomington South (Bloomington) | 3-0 | 21.90 | -14.9 |
6 | Whiteland | 2-1 | 18.40 | 1.4 |
7 | Harrison (West Lafayette) | 2-1 | 17.60 | 1.2 |
8 | Decatur Central (Indianapolis) | 2-1 | 16.30 | 13.3 |
9 | Michigan City | 2-1 | 16.00 | 9.8 |
10 | Mishawaka | 2-1 | 14.00 | 9.4 |
11 | Evansville North (Evansville) | 2-1 | 13.90 | 6.9 |
12 | Fort Wayne Bishop Dwenger (Fort Wayne) | 1-2 | 12.90 | 30.9 |
13 | Bloomington North (Bloomington) | 3-0 | 12.10 | -2.3 |
14 | Castle (Newburgh) | 2-1 | 10.70 | 1.7 |
15 | Franklin Community (Franklin) | 2-1 | 9.50 | -0.6 |
16 | Floyd Central (Floyds Knobs) | 2-1 | 2.30 | 2.0 |
17 | Concord (Elkhart) | 2-1 | 2.10 | 1.6 |
18 | Fort Wayne North Side (Fort Wayne) | 0-3 | 1.90 | 17.5 |
19 | McCutcheon (Lafayette) | 1-2 | 0.80 | 1.2 |
20 | La Porte | 1-2 | 0.80 | 11.8 |
21 | Chesterton | 0-3 | 0.00 | 14.8 |
22 | Terre Haute South Vigo (Terre Haute) | 0-3 | -3.10 | 12.4 |
23 | Hammond Central (Hammond) | 3-0 | -4.60 | -34.1 |
24 | Seymour | 2-1 | -6.90 | -16.1 |
25 | Hammond Morton (Hammond) | 1-2 | -12.90 | -5.2 |
26 | Munster | 1-2 | -15.60 | -3.5 |
27 | Anderson | 1-2 | -17.80 | -6.5 |
28 | South Bend Adams (South Bend) | 1-2 | -17.90 | -12.0 |
29 | New Albany | 1-2 | -18.30 | 3.9 |
30 | Columbus East (Columbus) | 0-3 | -18.90 | 6.4 |
31 | Terre Haute North Vigo (Terre Haute) | 0-3 | -24.50 | 3.6 |
32 | Goshen | 0-3 | -32.40 | -8.8 |
Indiana Class 4A HS Football Rankings 2023
Rank | School | Record | Rating | Strength |
1 | East Central (St. Leon) | 3-0 | 51.20 | 17.7 |
2 | Evansville Reitz (Evansville) | 3-0 | 25.80 | 1.7 |
3 | Evansville Memorial (Evansville) | 3-0 | 24.10 | -1.0 |
4 | Kokomo | 3-0 | 23.90 | 0.7 |
5 | Greenfield-Central (Greenfield) | 3-0 | 19.60 | -14.7 |
6 | NorthWood (Nappanee) | 3-0 | 19.20 | -7.1 |
7 | Roncalli (Indianapolis) | 1-2 | 18.50 | 16.6 |
8 | Brebeuf Jesuit Preparatory (Indianapolis) | 2-1 | 18.40 | 14.3 |
9 | New Palestine | 1-2 | 17.20 | 20.8 |
10 | Mt. Vernon (Fortville) | 1-2 | 12.60 | 17.9 |
11 | Pendleton Heights (Pendleton) | 3-0 | 11.00 | -10.3 |
12 | Northview (Brazil) | 3-0 | 10.70 | -15.5 |
13 | New Prairie (New Carlisle) | 2-1 | 9.70 | -9.7 |
14 | Leo | 2-1 | 9.50 | -2.7 |
15 | Hobart | 2-1 | 9.50 | 2.3 |
16 | Jasper | 1-2 | 9.30 | 12.0 |
17 | New Haven | 3-0 | 9.20 | -14.3 |
18 | East Noble (Kendallville) | 2-1 | 7.00 | -3.8 |
19 | Greenwood | 3-0 | 6.50 | -3.8 |
20 | Mooresville | 1-2 | 6.30 | 11.9 |
21 | Northridge (Middlebury) | 2-1 | 6.10 | 3.8 |
22 | Columbia City | 3-0 | 5.20 | -32.2 |
23 | Mississinewa (Gas City) | 3-0 | 3.60 | -18.5 |
24 | Lowell | 1-2 | 2.40 | 17.2 |
25 | South Bend Riley (South Bend) | 3-0 | -1.10 | -22.1 |
26 | Martinsville | 1-2 | -1.10 | 6.1 |
27 | Boonville | 1-2 | -1.70 | 3.5 |
28 | Western (Russiaville) | 1-2 | -2.40 | 3.8 |
29 | Beech Grove | 1-2 | -4.40 | 11.9 |
30 | Fort Wayne Wayne (Fort Wayne) | 2-1 | -4.90 | -13.2 |
31 | DeKalb (Waterloo) | 2-1 | -5.00 | -10.6 |
32 | Evansville Bosse (Evansville) | 1-2 | -5.20 | -1.9 |
33 | New Castle | 1-2 | -6.00 | 6.6 |
34 | Lebanon | 0-3 | -6.70 | 10.6 |
35 | Culver Academies (Culver) | 2-1 | -9.00 | -11.0 |
36 | Bedford North Lawrence (Bedford) | 1-2 | -10.00 | -8.3 |
37 | Shelbyville | 2-1 | -12.10 | -19.0 |
38 | Evansville Harrison (Evansville) | 0-3 | -13.80 | 16.3 |
39 | Highland | 2-1 | -14.10 | -21.2 |
40 | South Bend St. Joseph (South Bend) | 2-1 | -15.20 | -29.4 |
41 | Connersville | 2-1 | -15.90 | -26.9 |
42 | Wawasee (Syracuse) | 1-2 | -17.20 | -8.4 |
43 | Kankakee Valley (Wheatfield) | 1-2 | -18.20 | -14.8 |
44 | Muncie Central (Muncie) | 0-3 | -20.60 | 4.1 |
45 | Indianapolis Crispus Attucks (Indianapolis) | 2-1 | -21.60 | -27.1 |
46 | Angola | 0-3 | -22.30 | -3.1 |
47 | Jay County (Portland) | 3-0 | -23.30 | -49.6 |
48 | Silver Creek (Sellersburg) | 1-2 | -24.30 | -16.3 |
49 | Plymouth | 1-2 | -24.30 | -3.7 |
50 | Logansport | 0-3 | -25.60 | -1.7 |
51 | Evansville Central (Evansville) | 0-3 | -26.20 | 5.1 |
52 | Marion | 1-2 | -26.70 | -5.8 |
53 | Jennings County (North Vernon) | 2-1 | -27.70 | -30.9 |
54 | Huntington North (Huntington) | 0-3 | -31.60 | -9.2 |
55 | Gary West Side (Gary) | 1-2 | -34.50 | -28.9 |
56 | Richmond | 0-3 | -38.30 | -11.2 |
57 | Fort Wayne South Side (Fort Wayne) | 0-3 | -38.70 | -3.0 |
58 | South Bend Washington (South Bend) | 0-3 | -40.40 | -12.0 |
59 | Indianapolis Shortridge (Indianapolis) | 2-1 | -40.70 | -47.2 |
60 | Edgewood (Ellettsville) | 1-2 | -45.10 | -28.7 |
61 | Frankfort | 1-2 | -48.00 | -29.3 |
62 | East Chicago Central (East Chicago) | 0-3 | -61.20 | -29.6 |
63 | Indianapolis Washington (Indianapolis) | 1-2 | -66.10 | -34.7 |
Indiana Class 3A HS Football Rankings 2023
Rank | School | Record | Rating | Strength |
1 | Indianapolis Bishop Chatard (Indianapolis) | 3-0 | 38.30 | 4.8 |
2 | Guerin Catholic (Noblesville) | 3-0 | 16.70 | -1.8 |
3 | Heritage Hills (Lincoln City) | 3-0 | 15.20 | -3.6 |
4 | Tri-West Hendricks (Lizton) | 2-1 | 11.50 | -10.7 |
5 | Lawrenceburg | 2-1 | 11.40 | 8.4 |
6 | Western Boone (Thorntown) | 3-0 | 10.30 | -15.5 |
7 | Gibson Southern (Fort Branch) | 2-1 | 10.00 | -5.1 |
8 | Vincennes Lincoln (Vincennes) | 2-1 | 9.80 | 5.7 |
9 | Oak Hill (Converse) | 3-0 | 9.70 | -12.2 |
10 | Hamilton Heights (Arcadia) | 3-0 | 8.80 | -5.0 |
11 | Yorktown | 2-1 | 7.80 | -7.1 |
12 | West Lafayette | 2-1 | 7.70 | -0.9 |
13 | Tippecanoe Valley (Akron) | 3-0 | 7.30 | -15.7 |
14 | Batesville | 3-0 | 6.80 | -7.0 |
15 | Monrovia | 3-0 | 6.40 | -36.0 |
16 | Southridge (Huntingburg) | 2-1 | 4.00 | -6.0 |
17 | Delta (Muncie) | 3-0 | 3.60 | -14.2 |
18 | Hanover Central (Cedar Lake) | 3-0 | 2.70 | -20.8 |
19 | Danville | 2-1 | 0.90 | -6.1 |
20 | Knox | 3-0 | 0.00 | -32.4 |
21 | West Noble (Ligonier) | 3-0 | -0.10 | -24.3 |
22 | North Montgomery (Crawfordsville) | 2-1 | -0.70 | -8.2 |
23 | Heritage (Monroeville) | 3-0 | -1.40 | -29.3 |
24 | Indian Creek (Trafalgar) | 1-2 | -3.20 | -2.2 |
25 | Speedway | 1-2 | -3.90 | -1.8 |
26 | South Dearborn (Aurora) | 1-2 | -6.50 | -14.9 |
27 | Mishawaka Marian (Mishawaka) | 1-2 | -6.60 | 7.7 |
28 | North Harrison (Ramsey) | 3-0 | -7.60 | -32.2 |
29 | Centerville | 3-0 | -8.50 | -32.2 |
30 | Lakeland (LaGrange) | 3-0 | -8.80 | -36.9 |
31 | Franklin County (Brookville) | 2-1 | -9.30 | -16.6 |
32 | Jimtown (Elkhart) | 1-2 | -9.60 | -9.5 |
33 | Mt. Vernon | 2-1 | -9.60 | -15.2 |
34 | Maconaquah (Bunker Hill) | 2-1 | -9.70 | -15.9 |
35 | Norwell (Ossian) | 0-3 | -9.70 | 5.6 |
36 | Rensselaer Central (Rensselaer) | 2-1 | -10.10 | -31.4 |
37 | Charlestown | 2-1 | -10.80 | -22.5 |
38 | Peru | 3-0 | -11.00 | -32.8 |
39 | Glenn (Walkerton) | 2-1 | -13.70 | -15.9 |
40 | Fort Wayne Concordia Lutheran (Fort Wayne) | 0-3 | -17.70 | 9.9 |
41 | Garrett | 1-2 | -18.50 | -5.7 |
42 | River Forest (Hobart) | 3-0 | -18.60 | -43.9 |
43 | Fairfield (Goshen) | 2-1 | -18.90 | -25.8 |
44 | Twin Lakes (Monticello) | 2-1 | -19.70 | -23.1 |
45 | Owen Valley (Spencer) | 1-2 | -20.10 | -23.0 |
46 | Scottsburg | 2-1 | -20.90 | -29.5 |
47 | Madison | 0-3 | -23.60 | 5.8 |
48 | Boone Grove (Valparaiso) | 2-1 | -24.00 | -40.6 |
49 | Woodlan (Woodburn) | 1-2 | -27.20 | -19.0 |
50 | Rushville | 0-3 | -27.60 | -10.9 |
51 | Griffith | 0-3 | -29.20 | -11.5 |
52 | Northwestern (Kokomo) | 1-2 | -32.60 | -21.6 |
53 | Greensburg | 0-3 | -32.90 | -2.8 |
54 | Pike Central (Petersburg) | 1-2 | -33.90 | -23.1 |
55 | Washington | 1-2 | -34.30 | -33.3 |
56 | Corydon Central (Corydon) | 0-3 | -34.90 | -6.4 |
57 | Calumet New Tech (Gary) | 1-2 | -35.30 | -34.8 |
58 | Crawfordsville | 0-3 | -36.90 | -6.8 |
59 | Salem | 0-3 | -40.40 | -17.7 |
60 | Bellmont (Decatur) | 0-3 | -41.60 | -2.8 |
61 | Princeton | 0-3 | -47.10 | -3.3 |
62 | Purdue Polytechnic (Indianapolis) | 1-2 | -54.80 | -47.7 |
63 | West Vigo (West Terre Haute) | 0-3 | -56.70 | -27.4 |
64 | South Bend Clay (South Bend) | 0-3 | -73.30 | -36.2 |
Indiana Class 2A HS Football Rankings 2023
Rank | School | Record | Rating | Strength |
1 | Triton Central (Fairland) | 2-1 | 18.40 | 11.2 |
2 | Indianapolis Scecina Memorial (Indianapolis) | 3-0 | 9.80 | -10.9 |
3 | North Posey (Poseyville) | 3-0 | 4.60 | -24.4 |
4 | Bluffton | 3-0 | 4.00 | -24.9 |
5 | Linton-Stockton (Linton) | 2-1 | 2.80 | -16.3 |
6 | LaVille (Lakeville) | 3-0 | 1.90 | -15.2 |
7 | Cascade (Clayton) | 2-1 | 1.90 | -10.4 |
8 | Andrean (Merrillville) | 1-2 | 0.70 | 9.1 |
9 | Lafayette Central Catholic (Lafayette) | 1-2 | -0.70 | 1.7 |
10 | Brownstown Central (Brownstown) | 3-0 | -2.70 | -30.5 |
11 | Evansville Mater Dei (Evansville) | 1-2 | -3.10 | -1.9 |
12 | Sullivan | 2-1 | -3.90 | -9.9 |
13 | Heritage Christian (Indianapolis) | 2-1 | -5.40 | -16.0 |
14 | Northeastern (Fountain City) | 3-0 | -5.50 | -35.0 |
15 | Southmont (Crawfordsville) | 2-1 | -6.50 | -17.7 |
16 | Eastern (Greentown) | 2-1 | -8.30 | -22.3 |
17 | Paoli | 2-1 | -8.60 | -20.7 |
18 | Eastern Hancock (Charlottesville) | 2-1 | -9.10 | -13.1 |
19 | Rochester | 2-1 | -10.00 | -30.7 |
20 | Fort Wayne Bishop Luers (Fort Wayne) | 1-2 | -11.10 | -3.4 |
21 | Eastbrook (Marion) | 2-1 | -11.30 | -13.2 |
22 | Eastside (Butler) | 1-2 | -12.10 | -3.0 |
23 | Tell City | 2-1 | -13.00 | -13.2 |
24 | Lapel | 1-2 | -13.20 | -13.2 |
25 | Bremen | 2-1 | -15.80 | -26.5 |
26 | South Vermillion (Clinton) | 2-1 | -16.70 | -36.2 |
27 | Greencastle | 1-2 | -17.70 | -15.0 |
28 | Lewis Cass (Walton) | 1-2 | -20.10 | -18.5 |
29 | Seeger (West Lebanon) | 2-1 | -20.30 | -41.8 |
30 | Frankton | 2-1 | -20.50 | -28.6 |
31 | Tipton | 1-2 | -21.10 | -22.6 |
32 | Winchester Community (Winchester) | 2-1 | -22.60 | -30.2 |
33 | Alexandria-Monroe (Alexandria) | 3-0 | -22.70 | -57.8 |
34 | North Knox (Bicknell) | 2-1 | -23.60 | -23.7 |
35 | Forest Park (Ferdinand) | 2-1 | -24.70 | -30.1 |
36 | North Putnam (Roachdale) | 0-3 | -26.90 | -1.8 |
37 | Shenandoah (Middletown) | 1-2 | -27.80 | -21.9 |
38 | Perry Central (Leopold) | 1-2 | -29.90 | -37.7 |
39 | Churubusco | 0-3 | -30.40 | -7.4 |
40 | Manchester (North Manchester) | 2-1 | -31.30 | -27.9 |
41 | Indianapolis Cardinal Ritter (Indianapolis) | 1-2 | -34.20 | -3.5 |
42 | Wheeler (Valparaiso) | 0-3 | -35.00 | -11.4 |
43 | Benton Central (Oxford) | 1-2 | -36.40 | -32.3 |
44 | Whiting | 2-1 | -37.10 | -43.0 |
45 | Clarksville | 0-3 | -40.30 | -18.0 |
46 | Central Noble (Albion) | 0-3 | -43.20 | -15.5 |
47 | Delphi Community (Delphi) | 0-3 | -43.80 | -21.6 |
48 | Switzerland County (Vevay) | 3-0 | -43.90 | -64.2 |
49 | Winamac | 0-3 | -45.40 | -13.8 |
50 | Eastern (Pekin) | 1-2 | -45.40 | -33.4 |
51 | Wabash | 0-3 | -47.10 | -21.4 |
52 | Whitko (South Whitley) | 1-2 | -52.30 | -28.7 |
53 | Mitchell | 0-3 | -53.70 | -30.9 |
54 | Elwood | 0-3 | -63.30 | -31.1 |
55 | Prairie Heights (LaGrange) | 0-3 | -64.70 | -35.9 |
56 | Hammond Bishop Noll (Hammond) | 1-2 | -64.70 | -53.5 |
57 | Blackford (Hartford City) | 0-3 | -65.50 | -31.0 |
58 | Lake Station Edison (Lake Station) | 1-2 | -65.50 | -49.6 |
59 | Union County (Liberty) | 0-3 | -66.50 | -38.0 |
60 | Brown County (Nashville) | 0-3 | -67.70 | -32.6 |
61 | Christel House at Manual (Indianapolis) | 1-2 | -67.90 | -65.4 |
62 | Crawford County (Marengo) | 0-3 | -75.20 | -39.8 |
Indiana Class 1A HS Football Rankings 2023
Rank | School | Record | Rating | Strength |
1 | Indianapolis Lutheran (Indianapolis) | 3-0 | 37.80 | -6.8 |
2 | Adams Central (Monroe) | 3-0 | 18.50 | -32.6 |
3 | Providence (Clarksville) | 3-0 | 4.60 | -35.8 |
4 | South Putnam (Greencastle) | 3-0 | 1.90 | -32.3 |
5 | Carroll (Flora) | 3-0 | -4.30 | -50.4 |
6 | Sheridan | 2-1 | -6.80 | -24.2 |
7 | North Judson-San Pierre (North Judson) | 2-1 | -8.20 | -32.4 |
8 | North Decatur (Greensburg) | 2-1 | -10.10 | -28.8 |
9 | Covenant Christian (Indianapolis) | 1-2 | -10.80 | -13.3 |
10 | Milan | 1-2 | -11.00 | -3.1 |
11 | South Adams (Berne) | 2-1 | -12.10 | -19.6 |
12 | Pioneer (Royal Center) | 2-1 | -13.20 | -21.2 |
13 | Tri (Straughn) | 2-1 | -15.50 | -40.9 |
14 | South Spencer (Rockport) | 1-2 | -16.10 | -12.2 |
15 | Triton (Bourbon) | 2-1 | -16.20 | -28.4 |
16 | Southwood (Wabash) | 1-2 | -16.70 | -13.6 |
17 | Madison-Grant (Fairmount) | 2-1 | -18.90 | -30.0 |
18 | Park Tudor (Indianapolis) | 3-0 | -20.40 | -46.1 |
19 | West Washington (Campbellsburg) | 3-0 | -22.10 | -46.6 |
20 | Clinton Prairie (Frankfort) | 3-0 | -24.90 | -58.7 |
21 | Fountain Central (Veedersburg) | 2-1 | -25.10 | -23.8 |
22 | Springs Valley (French Lick) | 2-1 | -25.10 | -31.8 |
23 | Hagerstown | 2-1 | -25.60 | -37.0 |
24 | Riverton Parke (Montezuma) | 1-2 | -27.80 | -21.2 |
25 | North White (Monon) | 3-0 | -28.10 | -49.7 |
26 | West Central (Francesville) | 3-0 | -30.40 | -60.1 |
27 | North Daviess (Elnora) | 2-1 | -30.90 | -40.8 |
28 | Northfield (Wabash) | 0-3 | -31.00 | -8.6 |
29 | Tecumseh (Lynnville) | 0-3 | -31.50 | -15.4 |
30 | Eastern Greene (Bloomfield) | 1-2 | -32.70 | -26.6 |
31 | North Vermillion (Cayuga) | 2-1 | -35.50 | -47.0 |
32 | Monroe Central (Parker City) | 1-2 | -37.90 | -29.4 |
33 | South Decatur (Greensburg) | 2-1 | -39.20 | -55.8 |
34 | North Miami (Denver) | 0-3 | -40.60 | -18.4 |
35 | South Central (Union Mills) | 1-2 | -40.90 | -24.7 |
36 | Culver Community (Culver) | 0-3 | -41.80 | -16.4 |
37 | Tri-Central (Sharpsville) | 1-2 | -42.30 | -28.8 |
38 | South Newton (Kentland) | 2-1 | -44.70 | -56.2 |
39 | Caston (Fulton) | 0-3 | -46.10 | -18.4 |
40 | Fremont | 1-2 | -46.70 | -39.9 |
41 | Knightstown | 1-2 | -46.80 | -38.3 |
42 | Parke Heritage (Rockville) | 1-2 | -47.60 | -23.6 |
43 | Covington | 2-1 | -49.40 | -49.6 |
44 | Cloverdale | 2-1 | -49.60 | -43.8 |
45 | Taylor (Kokomo) | 1-2 | -49.90 | -33.2 |
46 | Southern Wells (Poneto) | 1-2 | -51.30 | -35.3 |
47 | Tindley (Indianapolis) | 1-2 | -51.50 | -35.9 |
48 | Frontier (Chalmers) | 1-2 | -53.60 | -42.7 |
49 | North Central (Farmersburg) | 1-2 | -55.00 | -52.7 |
50 | Union City | 0-3 | -55.30 | -26.4 |
51 | Wes-Del (Gaston) | 0-3 | -60.40 | -37.0 |
52 | Cambridge City Lincoln (Cambridge City) | 1-2 | -61.50 | -30.3 |
53 | Bowman Academy (Gary) | 1-1 | -62.20 | -21.1 |
54 | Edinburgh | 0-3 | -65.50 | -46.9 |
55 | Tri-County (Wolcott) | 1-2 | -68.30 | -56.0 |
56 | North Newton (Morocco) | 0-3 | -73.30 | -26.7 |
57 | Clinton Central (Michigantown) | 0-2 | -74.30 | -36.6 |
58 | Attica | 0-3 | -87.90 | -47.6 |
Source – https://www.maxpreps.com/