Delaware has a strong high school football program, and people are excited about the new football season that runs from late August to December. The state has a history of producing talented high school football players, and each season ends with a state championship game.
In Delaware, there’s a yearly ranking system for high school football teams. It comes out in the spring and is used by DAAD, the official organization that oversees high school sports in Delaware.”
The final rankings for Delaware high school football at the end of the regular season are determined by a computer program. This program looks at scores and how much teams win in games across the United States over a three-week period. The rankings are then published in a football publication by The Associated Press.”
The football season has just started, so remember that these rankings might change as the teams play more games. However, these are the teams you should keep an eye on as the 2023 Delaware High School Football season continues.”
Delaware All Class High School Football Rankings 2023
# | School | Ovr. | Rating | Str. | +/- |
1 | Smyrna | 0-1 | 35.40 | 35.6 | — |
2 | Middletown | 1-0 | 26.40 | 9.0 | +1 |
3 | Caravel (Bear) | 0-0 | 24.50 | 0.0 | -1 |
4 | Wilmington Friends (Wilmington) | 0-0 | 19.00 | 0.0 | — |
5 | Salesianum (Wilmington) | 1-0 | 18.90 | 1.0 | +1 |
6 | St. Mark’s (Wilmington) | 0-0 | 17.50 | 0.0 | -1 |
7 | Dover | 1-0 | 17.40 | -10.2 | — |
8 | Archmere Academy (Claymont) | 0-0 | 14.70 | 0.0 | — |
9 | Sussex Central (Georgetown) | 1-0 | 12.20 | 6.1 | +2 |
10 | Hodgson Vo-Tech (Newark) | 1-0 | 8.00 | 4.0 | +9 |
11 | Laurel | 0-1 | 6.10 | 12.2 | -1 |
12 | Cape Henlopen (Lewes) | 1-0 | 4.70 | 1.9 | +4 |
13 | Howard (Wilmington) | 0-1 | 4.00 | 8.0 | -4 |
14 | Lake Forest (Felton) | 1-0 | 3.70 | -18.5 | -2 |
15 | Appoquinimink (West Middletown) | 0-0 | 3.20 | 0.0 | -2 |
16 | St. Georges Tech (Middletown) | 0-0 | 2.60 | 0.0 | -1 |
17 | Red Lion Christian Academy (Bear) | 0-1 | 1.90 | 4.7 | -3 |
18 | Delaware Military Academy (Wilmington) | 0-1 | 1.00 | 18.9 | -1 |
19 | Tower Hill (Wilmington) | 0-0 | -5.80 | 0.0 | +1 |
20 | St. Elizabeth (Wilmington) | 0-0 | -7.00 | 0.0 | -2 |
21 | Milford | 1-0 | -8.70 | -14.8 | +10 |
22 | Newark | 0-0 | -8.80 | 0.0 | +1 |
23 | Tatnall (Wilmington) | 0-0 | -11.10 | 0.0 | -1 |
24 | Delmar | 1-0 | -12.10 | -62.3 | +1 |
25 | Concord (Wilmington) | 0-0 | -12.50 | 0.0 | +1 |
26 | Sussex Tech (Georgetown) | 1-0 | -12.70 | -35.9 | +1 |
27 | Woodbridge (Bridgeville) | 1-0 | -14.30 | -16.4 | +7 |
28 | Indian River (Dagsboro) | 0-0 | -14.60 | 0.0 | +1 |
29 | Mount Pleasant (Wilmington) | 0-1 | -14.70 | -8.8 | -8 |
30 | William Penn (New Castle) | 1-0 | -14.70 | -19.3 | +2 |
31 | Seaford | 0-1 | -16.30 | -14.4 | -7 |
32 | Odessa (Townsend) | 0-1 | -18.40 | 3.7 | +1 |
33 | Caesar Rodney (Camden) | 0-1 | -19.20 | -14.8 | -3 |
34 | McKean (Wilmington) | 0-0 | -19.50 | 0.0 | +1 |
35 | St. Andrew’s (Middletown) | 0-0 | -20.70 | 0.0 | +1 |
36 | Wilmington Charter (Wilmington) | 0-0 | -20.80 | 0.0 | +1 |
37 | FCA Bucks (Georgetown) | 0-0 | -23.40 | 0.0 | — |
38 | Polytech (Woodside) | 1-0 | -26.60 | -34.4 | +2 |
39 | Delcastle Technical (Wilmington) | 0-0 | -27.10 | 0.0 | -1 |
40 | Conrad Science (Wilmington) | 0-0 | -29.30 | 0.0 | +1 |
41 | First State Military Academy (Clayton) | 1-0 | -31.70 | -37.8 | +3 |
42 | Brandywine (Wilmington) | 0-0 | -34.30 | 0.0 | — |
43 | Glasgow (Newark) | 0-1 | -35.80 | -12.8 | — |
44 | DuPont (Wilmington) | 0-1 | -37.70 | -31.8 | -5 |
45 | Early College (Dover) | 0-0 | -52.90 | 0.0 | +2 |
46 | Christiana (Newark) | 0-0 | -59.90 | 0.0 | -1 |
47 | Dickinson (Wilmington) | 0-1 | -62.20 | -12.2 | -1 |
Division 1A High School Football Rankings 2023
School | Ovr. | Rating | Str. |
1 St. Elizabeth (Wilmington) | 0-0 | -7.00 | 0.0 |
2 Tatnall (Wilmington) | 0-0 | -11.10 | 0.0 |
3 Indian River (Dagsboro) | 0-0 | -14.60 | 0.0 |
4 Seaford | 0-1 | -16.30 | -14.4 |
5 McKean (Wilmington) | 0-0 | -19.50 | 0.0 |
6 St. Andrew’s (Middletown) | 0-0 | -20.70 | 0.0 |
7 Wilmington Charter (Wilmington) | 0-0 | -20.80 | 0.0 |
8 Polytech (Woodside) | 1-0 | -26.60 | -34.4 |
9 Conrad Science (Wilmington) | 0-0 | -29.30 | 0.0 |
10 First State Military Academy (Clayton) | 1-0 | -31.70 | -37.8 |
11 Brandywine (Wilmington) | 0-0 | -34.30 | 0.0 |
12 Glasgow (Newark) | 0-1 | -35.80 | -12.8 |
13 DuPont (Wilmington) | 0-1 | -37.70 | -31.8 |
14 Early College (Dover) | 0-0 | -52.90 | 0.0 |
15 Christiana (Newark) | 0-0 | -59.90 | 0.0 |
16 Dickinson (Wilmington) | 0-1 | -62.20 | -12.2 |
Division 2A
School | Ovr. | Rating | Str. |
1 Caravel (Bear) | 0-0 | 24.50 | 0.0 |
2 Wilmington Friends (Wilmington) | 0-0 | 19.00 | 0.0 |
3 Archmere Academy (Claymont) | 0-0 | 14.70 | 0.0 |
4 Laurel | 0-1 | 6.10 | 12.2 |
5 Howard (Wilmington) | 0-1 | 4.00 | 8.0 |
6 Lake Forest (Felton) | 1-0 | 3.70 | -18.5 |
7 Red Lion Christian Academy (Bear) | 0-1 | 1.90 | 4.7 |
8 Delaware Military Academy (Wilmington) | 0-1 | 1.00 | 18.9 |
9 Tower Hill (Wilmington) | 0-0 | -5.80 | 0.0 |
10 Milford | 1-0 | -8.70 | -14.8 |
11 Newark | 0-0 | -8.80 | 0.0 |
12 Delmar | 1-0 | -12.10 | -62.3 |
13 Concord (Wilmington) | 0-0 | -12.50 | 0.0 |
14 Sussex Tech (Georgetown) | 1-0 | -12.70 | -35.9 |
15 Woodbridge (Bridgeville) | 1-0 | -14.30 | -16.4 |
16 Mount Pleasant (Wilmington) | 0-1 | -14.70 | -8.8 |
17 Odessa (Townsend) | 0-1 | -18.40 | 3.7 |
18 Delcastle Technical (Wilmington) | 0-0 | -27.10 | 0.0 |
Division 3A
School | Ovr. | Rating | Str. |
1 Smyrna | 0-1 | 35.40 | 35.6 |
2 Middletown | 1-0 | 26.40 | 9.0 |
3 Salesianum (Wilmington) | 1-0 | 18.90 | 1.0 |
4 St. Mark’s (Wilmington) | 0-0 | 17.50 | 0.0 |
5 Dover | 1-0 | 17.40 | -10.2 |
6 Sussex Central (Georgetown) | 1-0 | 12.20 | 6.1 |
7 Hodgson Vo-Tech (Newark) | 1-0 | 8.00 | 4.0 |
8 Cape Henlopen (Lewes) | 1-0 | 4.70 | 1.9 |
9 Appoquinimink (West Middletown) | 0-0 | 3.20 | 0.0 |
10 St. Georges Tech (Middletown) | 0-0 | 2.60 | 0.0 |
11 William Penn (New Castle) | 1-0 | -14.70 | -19.3 |
12 Caesar Rodney (Camden) | 0-1 | -19.20 | -14.8 |
Source – https://www.maxpreps.com/