The 2023 Connecticut High School Football season is underway, and all eyes are on the New Canaan Rams. New Canaan, the winners from last year, are expected to do really well again. New Canaan has a strong team returning, including Ryan Butler as their quarterback and Will Kurth as their top runner.
Class LL State Championship Contenders
In the Class LL state championship race, there are other teams to keep an eye on. Darien, Fairfield Prep, and St. Joseph are among the contenders. Darien, last year’s runner-up, has a talented quarterback, Jack Bedard. Fairfield Prep is known for its strong defense, and St. Joseph has a powerful offense led by Michael Alaimo.
Class L Teams
In Class L, watch out for Xavier, Glastonbury, and Wethersfield. Xavier was last year’s champion and is excellent at scoring points. Glastonbury has a strong runner in Aidan Harney, and Wethersfield is known for being tough and physical.
Class M State Championship Competition
The competition for the Class M state championship is open. Teams like Newtown, Southington, and Windsor all have a chance. Newtown won last year with their strong defense. Southington has quarterback Dante Acquistapace, and Windsor is versatile in scoring points.
Class S State Title Contenders
In Class S, the race for the state title is also wide open. Keep an eye on East Catholic, Avon, and Bacon Academy. East Catholic, the defending champion, has a strong quarterback in Kevin Lydon. Avon relies on running back Jack O’Connell, and Bacon Academy is a physical and challenging team to beat.
High school football is very popular in Connecticut even today. Over 200 high schools in the state have football teams. To rank high school football teams in Connecticut, a group of experts, including coaches, sports writers, and analysts, looks at many things carefully. They think about how well each team has played and how good they can become. They use both facts and their opinions to make a fair ranking system.
Connecticut Class L High School Football Ranking 2023
Rank | School | Record | Rating | Strength |
1 | New Canaan | 0-0 | 10.80 | 0.0 |
2 | Maloney (Meriden) | 0-0 | 8.90 | 0.0 |
3 | Newtown | 0-0 | 8.70 | 0.0 |
4 | Shelton | 0-0 | 4.50 | 0.0 |
5 | Windsor | 0-0 | 1.10 | 0.0 |
6 | Darien | 0-0 | -1.50 | 0.0 |
7 | Killingly | 0-0 | -2.70 | 0.0 |
8 | New Milford | 0-0 | -4.10 | 0.0 |
9 | Hall (West Hartford) | 0-0 | -5.60 | 0.0 |
10 | Naugatuck | 0-0 | -5.80 | 0.0 |
11 | Newington | 0-0 | -18.10 | 0.0 |
12 | Warde (Fairfield) | 0-0 | -20.50 | 0.0 |
13 | Conard (West Hartford) | 0-0 | -23.50 | 0.0 |
14 | Ludlowe (Fairfield) | 0-0 | -24.30 | 0.0 |
15 | Simsbury | 0-0 | -25.00 | 0.0 |
16 | Amity Regional (Woodbridge) | 0-0 | -27.40 | 0.0 |
17 | Enfield | 0-0 | -28.30 | 0.0 |
18 | Bristol Central (Bristol) | 0-0 | -34.40 | 0.0 |
19 | South Windsor | 0-0 | -40.00 | 0.0 |
20 | Harding (Bridgeport) | 0-0 | -42.80 | 0.0 |
21 | Farmington | 0-0 | -44.30 | 0.0 |
22 | Wilby (Waterbury) | 0-0 | -57.30 | 0.0 |
23 | Vinal RVT/Goodwin RVT (Middletown) | 0-0 | -92.50 | 0.0 |
Class LL High School Football Ranking 2023
# | School | Ovr. | Rating | Str. |
1 | Greenwich | 0-0 | 18.80 | 0.0 |
2 | Fairfield Prep (Fairfield) | 0-0 | 13.40 | 0.0 |
3 | Staples (Westport) | 0-0 | 10.20 | 0.0 |
4 | Southington | 0-0 | 7.90 | 0.0 |
5 | Notre Dame (West Haven) | 0-0 | 5.40 | 0.0 |
6 | Trumbull | 0-0 | 2.90 | 0.0 |
7 | West Haven | 0-0 | 1.00 | 0.0 |
8 | Hamden | 0-0 | 0.60 | 0.0 |
9 | Glastonbury | 0-0 | -0.10 | 0.0 |
10 | Ridgefield | 0-0 | -4.10 | 0.0 |
11 | Stamford | 0-0 | -8.30 | 0.0 |
12 | Danbury | 0-0 | -14.40 | 0.0 |
13 | McMahon (Norwalk) | 0-0 | -18.80 | 0.0 |
14 | East Hartford | 0-0 | -21.80 | 0.0 |
15 | Norwich Free Academy (Norwich) | 0-0 | -25.80 | 0.0 |
16 | New Britain | 0-0 | -29.00 | 0.0 |
17 | Manchester | 0-0 | -29.30 | 0.0 |
18 | Westhill (Stamford) | 0-0 | -36.50 | 0.0 |
19 | Wilbur Cross (New Haven) | 0-0 | -36.60 | 0.0 |
20 | Norwalk | 0-0 | -37.00 | 0.0 |
21 | Crosby (Waterbury) | 0-0 | -38.80 | 0.0 |
22 | Kennedy (Waterbury) | 0-0 | -50.80 | 0.0 |
23 | Bridgeport Central (Bridgeport) | 0-0 | -61.30 | 0.0 |
Class M High School Football Ranking 2023
Rank | School | Record | Rating | Strength |
1 | St. Joseph (Trumbull) | 0-0 | 6.40 | 0.0 |
2 | Berlin | 0-0 | -5.80 | 0.0 |
3 | Hand (Madison) | 0-0 | -13.70 | 0.0 |
4 | Sports & Medical Sciences Academy/Bulkeley/Classical Magnet (Hartford) | 0-0 | -14.00 | 0.0 |
5 | Holy Cross (Waterbury) | 0-0 | -15.40 | 0.0 |
6 | Rockville (Vernon) | 0-0 | -16.60 | 0.0 |
7 | Branford | 0-0 | -26.40 | 0.0 |
8 | Hartford Public (Hartford) | 0-0 | -28.00 | 0.0 |
9 | RHAM (Hebron) | 0-0 | -32.20 | 0.0 |
10 | Woodstock Academy (Woodstock) | 0-0 | -33.10 | 0.0 |
11 | Lyman Hall (Wallingford) | 0-0 | -34.90 | 0.0 |
12 | Brookfield | 0-0 | -36.90 | 0.0 |
13 | Northwest United co-op [Wolcott RVT/Litchfield/Nonnewaug/Shepaug Valley/Wamogo] (Torrington) | 0-0 | -37.20 | 0.0 |
14 | Edwin O. Smith (Storrs) | 0-0 | -38.10 | 0.0 |
15 | ATI [Abbott RVT/Immaculate] (Danbury) | 0-0 | -41.50 | 0.0 |
16 | Windsor Locks/Suffield/East Granby (Windsor Locks) | 0-0 | -45.30 | 0.0 |
17 | East Lyme | 0-0 | -45.60 | 0.0 |
18 | Avon | 0-0 | -46.70 | 0.0 |
19 | CREC | 0-0 | -56.60 | 0.0 |
20 | East Haven | 0-0 | -58.50 | 0.0 |
21 | Bullard-Havens RVT/Kolbe-Cathedral (Bridgeport) | 0-0 | -59.20 | 0.0 |
22 | New London | 0-0 | -59.90 | 0.0 |
23 | Prince RVT (Hartford) | 0-0 | -76.50 | 0.0 |
Class MM High School Football Ranking 2023
Rank | School | Record | Rating | Strength |
1 | North Haven | 0-0 | 11.40 | 0.0 |
2 | Cheshire | 0-0 | 3.40 | 0.0 |
3 | Bunnell (Stratford) | 0-0 | -1.50 | 0.0 |
4 | Masuk (Monroe) | 0-0 | -2.90 | 0.0 |
5 | Xavier (Middletown) | 0-0 | -4.80 | 0.0 |
6 | Platt (Meriden) | 0-0 | -5.20 | 0.0 |
7 | Wethersfield | 0-0 | -8.00 | 0.0 |
8 | Wilton | 0-0 | -8.30 | 0.0 |
9 | Middletown | 0-0 | -13.80 | 0.0 |
10 | Guilford | 0-0 | -17.60 | 0.0 |
11 | Fitch (Groton) | 0-0 | -22.60 | 0.0 |
12 | Thames River co-op [Norwich RVT/Grasso RVT/St. Bernard] (Norwich) | 0-0 | -28.60 | 0.0 |
13 | Hillhouse (New Haven) | 0-0 | -35.10 | 0.0 |
14 | Stratford | 0-0 | -39.20 | 0.0 |
15 | Pomperaug (Southbury) | 0-0 | -39.20 | 0.0 |
16 | Bristol Eastern (Bristol) | 0-0 | -40.50 | 0.0 |
17 | Cheney RVT (Manchester) | 0-0 | -47.30 | 0.0 |
18 | Wilcox Tech/Kaynor RVT (Meriden) | 0-0 | -52.30 | 0.0 |
19 | Torrington | 0-0 | -55.40 | 0.0 |
20 | Bethel | 0-0 | -62.10 | 0.0 |
21 | Platt RVT (Milford) | 0-0 | -62.70 | 0.0 |
22 | Quinebaug Valley Coop (Putnam) | 0-0 | -67.60 | 0.0 |
23 | Bassick (Bridgeport) | 0-0 | -81.10 | 0.0 |
Class S High School Football Ranking 2023
Rank | School | Record | Rating | Strength |
1 | Ansonia | 0-0 | -1.30 | 0.0 |
2 | Bloomfield | 0-0 | -8.60 | 0.0 |
3 | Woodland Regional (Beacon Falls) | 0-0 | -12.40 | 0.0 |
4 | Cromwell/Portland (Cromwell) | 0-0 | -13.60 | 0.0 |
5 | Seymour | 0-0 | -15.10 | 0.0 |
6 | Valley Regional/Old Lyme (Deep River) | 0-0 | -19.00 | 0.0 |
7 | Notre Dame Catholic (Fairfield) | 0-0 | -28.10 | 0.0 |
8 | North Branford | 0-0 | -31.00 | 0.0 |
9 | Oxford | 0-0 | -35.40 | 0.0 |
10 | East Catholic (Manchester) | 0-0 | -37.30 | 0.0 |
11 | Stafford/Somers/East Windsor (Stafford Springs) | 0-0 | -38.20 | 0.0 |
12 | Haddam-Killingworth (Higganum) | 0-0 | -39.00 | 0.0 |
13 | Waterbury Career Academy (Waterbury) | 0-0 | -39.30 | 0.0 |
14 | Griswold/Wheeler (Griswold) | 0-0 | -41.20 | 0.0 |
15 | Capital Prep/Achievement First (Hartford) | 0-0 | -48.90 | 0.0 |
16 | Stonington | 0-0 | -50.10 | 0.0 |
17 | Morgan (Clinton) | 0-0 | -53.30 | 0.0 |
18 | St. Paul Catholic (Bristol) | 0-0 | -59.60 | 0.0 |
19 | Bacon Academy (Colchester) | 0-0 | -60.10 | 0.0 |
20 | Northwest Catholic (West Hartford) | 0-0 | -65.30 | 0.0 |
21 | Derby | 0-0 | -68.70 | 0.0 |
22 | Plainfield (Central Village) | 0-0 | -75.50 | 0.0 |
23 | Montville (Oakdale) | 0-0 | -76.50 | 0.0 |
Class SS High School Football Ranking 2023
Rank | School | Record | Rating | Strength |
1 | Law (Milford) | 0-0 | 0.00 | 0.0 |
2 | Joel Barlow (Redding) | 0-0 | -0.10 | 0.0 |
3 | Gilbert-Northwestern Regional/Housatonic (Winsted) | 0-0 | -13.40 | 0.0 |
4 | New Fairfield | 0-0 | -14.20 | 0.0 |
5 | Sheehan (Wallingford) | 0-0 | -16.40 | 0.0 |
6 | Foran (Milford) | 0-0 | -22.30 | 0.0 |
7 | Granby Memorial/Canton (Granby) | 0-0 | -23.50 | 0.0 |
8 | Ledyard | 0-0 | -25.20 | 0.0 |
9 | Ellington | 0-0 | -26.70 | 0.0 |
10 | Windham (Willimantic) | 0-0 | -28.90 | 0.0 |
11 | Weston | 0-0 | -31.40 | 0.0 |
12 | Tolland | 0-0 | -34.20 | 0.0 |
13 | Waterford | 0-0 | -34.30 | 0.0 |
14 | Watertown | 0-0 | -35.10 | 0.0 |
15 | Rocky Hill | 0-0 | -38.10 | 0.0 |
16 | Wolcott | 0-0 | -49.10 | 0.0 |
17 | Weaver (Hartford) | 0-0 | -54.10 | 0.0 |
18 | Plainville | 0-0 | -56.40 | 0.0 |
19 | Coventry/Windham RVT/Bolton/Lyman Memorial (Coventry) | 0-0 | -60.60 | 0.0 |
20 | Coginchaug Regional/East Hampton/Hale Ray (Durham) | 0-0 | -62.10 | 0.0 |
21 | Lewis Mills (Burlington) | 0-0 | -65.20 | 0.0 |
22 | Amistad (New Haven) | 0-0 | -72.00 | 0.0 |
23 | O’Brien RVT (Ansonia) | 0-0 | -74.80 | 0.0 |
Source – https://www.maxpreps.com/